| Date | Adjusted Score | Course Rating | Slope Rating | Course Played |
|---|---|---|---|---|
| March | 89 | 71.1 | 124 | The Badlands, Vegas |
| March | 87 | 74.3 | 139 | TPC Summerlin, Vegas |
| March | 82 | 72.4 | 127 | TPC Summerlin, Vegas |
| May | 83 | 71.1 | 128 | Poipu Bay, Hawaii |
| May | 78 | 71.1 | 128 | Poipu Bay, Hawaii |
| May | 79 | 71.1 | 128 | Poipu Bay, Hawaii |
| May | 83 | 73.7 | 142 | Prince Course, Hawaii |
| May | 84 | 73.6 | 132 | National Pines |
| May | 80 | 74 | 129 | Royal Ashburn |
| May | 80 | 74 | 129 | Royal Ashburn |
| May | 84 | 74 | 129 | Royal Ashburn |
| May | 87 | 74.4 | 137 | Oak Hill, New York |
| June | 82 | 71.7 | 133 | The Mandarin |
| June | 76 | 71.7 | 133 | The Mandarin |
| 07/4.01 | 86 | 73.9 | 134 | Kings Forest |
| July 7 | 75 | 70.2 | 132 | National Pines |
| July 12 | 76 | 74 | 129 | Royal Ashburn |
| July 23 | 83 | 70.2 | 132 | National Pines |
| July 26 | 78 | 71.7 | 133 | Mandarin |
| July 26 | 77 | 71.7 | 133 | Mandarin |
| 08/15/01 | 79 | 74 | 129 | Royal Ashburn |
| 08/20/01 | 74 | 74 | 129 | Royal Ashburn |
| 08/25/01 | 79 | 70.7 | 124 | oakridge |
| 08/29/01 | 79 | 74 | 129 | royal ashburn |
| 09/02/01 | 79 | 74 | 129 | royal ashburn |
| 09/18/01 | 80 | 75 | 138 | St. Andrews Valley |
Top 10 scores:
Top scores are [
],
Top scores are [
],
Top scores are [ 08/20/01 74 74 129 Royal Ashburn
],
Top scores are [ July 7 75 70.2 132 National Pines
],
Top scores are [ June 76 71.7 133 The Mandarin
],
Top scores are [ July 12 76 74 129 Royal Ashburn
],
Top scores are [ July 26 77 71.7 133 Mandarin
],
Top scores are [ May 78 71.1 128 Poipu Bay, Hawaii
],
Top scores are [ July 26 78 71.7 133 Mandarin
],
Top scores are [ May 79 71.1 128 Poipu Bay, Hawaii
],
Total of handicap differentials is 179.2
The average handicap differential is 7.6
Handicap Index is 7.3