| Date | Adjusted Score | Course Rating | Slope Rating | Course Played |
|---|---|---|---|---|
| 04/26/02 | 90 | 72.6 | 145 | Lionhead Legends (Blue) |
| 06/01/02 | 67 | 61.2 | 113 | Bathurst Glen |
| 06/02/02 | 81 | 74 | 129 | Royal Ashburn - Blue |
| 06/07/02 | 85 | 73.1 | 139 | National Pines (Gold) |
| 06/23/02 | 81 | 72.4 | 131 | Lakeridge Links (blue) |
| 06/27/02 | 80 | 73.4 | 133 | The Mandarin |
| 06/28/02 | 87 | 74 | 129 | Royal Ashburn - Blue |
| 06/30/02 | 89 | 74.5 | 140 | Deerhurst Highlands (Gold) |
| 07/17/02 | 84 | 72.9 | 128 | Harvest Country Club, Kelowna |
| 07/18/02 | 86 | 71.2 | 133 | Sunset Ranch, Kelowna |
| 08/05/02 | 81 | 72.4 | 131 | Lakeridge Links (blue) |
| 08/07/02 | 88 | 68.8 | 127 | Sleepy Hollow |
Top 10 scores:
Top scores are [
],
Top scores are [
],
Top scores are [ 06/01/02 67 61.2 113 Bathurst Glen
],
Top scores are [ 06/27/02 80 73.4 133 The Mandarin
],
Top scores are [ 06/02/02 81 74 129 Royal Ashburn - Blue
],
Top scores are [ 06/23/02 81 72.4 131 Lakeridge Links (blue)
],
Top scores are [ 08/05/02 81 72.4 131 Lakeridge Links (blue)
],
Top scores are [ 07/17/02 84 72.9 128 Harvest Country Club, Kelowna
],
Top scores are [ 06/07/02 85 73.1 139 National Pines (Gold)
],
Top scores are [ 07/18/02 86 71.2 133 Sunset Ranch, Kelowna
],
Total of handicap differentials is 118.2
The average handicap differential is 10.1
Handicap Index is 9.7